Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#0709 | 718 | $1,160-$1,400 | 3/6/2019 | ||
#0922 | 718 | $1,385-$1,860 | 3/7/2019 | ||
#0702 | 718 | $1,451 | Available |
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#1001 | 958 | $1,295-$1,585 | 2/19/2019 | ||
#1411 | 958 | $1,345-$1,635 | 2/22/2019 | ||
#0919 | 958 | $1,400-$1,750 | 3/2/2019 |
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#1109 | 1073 | $1,405-$1,725 | 3/5/2019 | ||
#0105 | 1073 | $1,510-$1,775 |
Details
| Available | |
#0111 | 1073 | $1,550-$2,010 |
Details
| 4/18/2019 |